Rates Transfer
Medium Sedan
Max 2 Passengers
1-2 Luggages
Start Price
700 ฿
To Bangkok City
900 ฿
700 ฿
To Pattaya
1,300 ฿
1,100 ฿
To Huahin
1,800 ฿
1,600 ฿
Camry Sedan
Max 3+1 Passengers
1-3 Luggages
Start Price
800 ฿
To Bangkok City
1,000 ฿
800 ฿
To Pattaya
1,500 ฿
1,300 ฿
To Huahin
2,000 ฿
1,800 ฿
SUV/Similar
Max 4 Passengers
1-5 Luggages
Start Price
900 ฿
To Bangkok City
1,100 ฿
900 ฿
To Pattaya
1,700 ฿
1,500 ฿
To Huahin
2,200 ฿
2,000 ฿
VIP Van/Similar
Max 8 Passengers
1-8 Luggages
Start Price
1,100 ฿
To Bangkok City
1,300 ฿
1,100 ฿
To Pattaya
2,000 ฿
1,800 ฿
To Huahin
2,800 ฿
2,600 ฿
Booking terms
- High season fees There are additional fees apply during Songkran and Xmas/New Year periods. You will be informed about any extra charges during booking process. You will be required to reconfirm your booking after receiving the updated price.
- Refund Policy The customer has already paid and if you want to cancel the reservation. Cancellations can be made 48 hours before your departure date. (Date/Time in Thailand)GMT+7. Customers must provide the Booking Number on e-received in the email and sent to buddytaxiservice@gmail.com
- Stopovers on the way for sightseeing/shopping are available for additional 300 baht (including waiting time up to 2 hours per stop). If you need to go to the restroom or smoke along the way, we don't charge extra.
- Payment can be done in cash directly to your driver on the traveling date, upon arrival at your destination (Thai Baht only).
- Childseats are available for any age for additional 300 baht fee.
Additional fees for some destinations
-
Don Mueang Airport (DMK)
+ 200 THB extra fee ( to Huahin,Pranburi, Sam Roi Yot)
+ 400 THB extra fee ( to Pattaya,Leam Chabang Port,Jomtien,Na Jomtien) -
Jomtien (Jomtien beach 5-10 km to Pattaya City)
+ 100 THB extra fee -
Najomtien (Na Jomtien beach 20 km to Pattaya City)
+ 200THB extra fee -
Pranburi (Pak Nam Pran beach 25 km South to HuaHin)
+ 300 THB extra fee -
Sam RoiYot (Dolphin Bay beach 70 km South to HuaHin)
+ 500 THB extra fee
Where is the meeting point?
Suvarnabhumi Bangkok International Airport ( BKK )
The meeting point, where our driver will wait for you, is situated inside the Arrival Hall in front of EXIT 3
Here are many exits, but just look for the one exit that has a number 3 above the door.
You will only be able to locate EXIT 3, once you allready picked up your luggage and passed customs.
Don Mueang International Airport (DMK)
Don Mueang International
Level 1 Building 1 gate number 5
Don Mueang Domestic
Level 1 Building 2 gate number 11
Don Mueang International
Level 1 Building 1 gate number 5
Don Mueang Domestic
Level 1 Building 2 gate number 11
What happens if our airplane is DELAYED?
Our drivers check the status of your flight online.
If a plane is delayed, we will wait for one extra hour at no charge.
It is very important to inform us about your flightnumber.
This is the only way we can track your flight.
Our Rate
From Suvarnabhumi Airport (BKK)
Destinations | Medium Sedan | Camry Sedan | SUV | Van |
---|---|---|---|---|
Bangkok City | 700 | 800 | 900 | 1,100 |
Pattaya | 1,100 | 1,300 | 1,500 | 1,800 |
Ayutthaya(City) | 1,500 | 1,700 | 1,900 | 2,500 |
Hua Hin | 1,600 | 1,800 | 2,000 | 2,600 |
Pran Buri | 1,900 | 2,100 | 2,300 | 2,900 |
Sam Roi Yot | 2,100 | 2,300 | 2,500 | 3,100 |
Rayong(City) | 2,100 | 2,300 | 2,500 | 3,000 |
Koh Samet(pier) | 2,200 | 2,400 | 2,600 | 3,100 |
Koh Chang (Include Ferry) | 3,500 | 3,700 | 3,800 | 5,000 |
Korat(City) | 3,000 | 3,200 | 3,400 | 4,000 |
Chanthaburi(City) | 2,700 | 2,900 | 3,100 | 3,800 |
Khao Yai Pakchong | 2,200 | 2,400 | 2,600 | 3,000 |
Kanchanaburi | 2,200 | 2,400 | 2,600 | 3,000 |
From Bangkok City
Destinations | Medium Sedan | Camry Sedan | SUV | Van |
---|---|---|---|---|
Suvarnabhumi Airport | 700 | 800 | 900 | 1,100 |
Pattaya | 1,300 | 1,500 | 1,800 | 2,100 |
Ayutthaya(City) | 1,500 | 1,700 | 1,900 | 2,500 |
Hua Hin | 1,600 | 1,800 | 2,000 | 2,600 |
Pran Buri | 1,900 | 2,100 | 2,300 | 2,900 |
Sam Roi Yot | 2,100 | 2,300 | 2,500 | 3,100 |
Rayong(City) | 2,100 | 2,300 | 2,600 | 3,000 |
Koh Samet(pier) | 2,200 | 2,400 | 2,600 | 3,000 |
Koh Chang (Include Ferry) | 3,500 | 3,700 | 3,900 | 5,000 |
Korat(City) | 3,000 | 3,200 | 3,400 | 4,000 |
Chanthaburi(City) | 2,700 | 2,900 | 3,100 | 3,800 |
Khao Yai Pakchong | 2,200 | 2,400 | 2,600 | 3,000 |
Kanchanaburi | 2,200 | 2,400 | 2,600 | 3,000 |
From Don Mueang Airport (DMK)
Destinations | Medium Sedan | Camry Sedan | SUV | Van |
---|---|---|---|---|
Suvarnabhumi Airport | 800 | 900 | 1,000 | 1,200 |
Bangkok(City) | 700 | 800 | 900 | 1,100 |
Pattaya | 1,500 | 1,700 | 1,900 | 2,200 |
Ayutthaya(City) | 1,500 | 1,700 | 1,900 | 2,500 |
Hua Hin & Cha am | 1,800 | 2,000 | 2,200 | 2,800 |
Pran Buri | 2,100 | 2,300 | 2,500 | 3,100 |
Sam Roi Yot | 2,300 | 2,500 | 2,700 | 3,200 |
Rayong(City) | 2,200 | 2,400 | 2,600 | 3,000 |
Koh Samet(pier) | 2,300 | 2,500 | 2,700 | 3,100 |
Koh Chang (Include Ferry) | 3,600 | 3,800 | 4,000 | 5,000 |
Korat(City) | 3,000 | 3,200 | 3,400 | 4,000 |
Chanthaburi(City) | 2,700 | 2,900 | 3,100 | 3,800 |
Khao Yai Pakchong | 2,200 | 2,400 | 2,600 | 3,000 |
Kanchanaburi | 2,200 | 2,400 | 2,600 | 3,000 |
From Pattaya
Destinations | Medium Sedan | Camry Sedan | SUV | Van |
---|---|---|---|---|
Suvarnabhumi Airport | 1,100 | 1,300 | 1,500 | 1,800 |
Bangkok(City | 1,300 | 1,500 | 1,800 | 2,100 |
Ayutthaya(City) | 2,500 | 2,700 | 2,900 | 3,500 |
Hua Hin &Cha am | 2,900 | 3,300 | 3,500 | 4,200 |
Koh Samet(pier) | 1,100 | 1,300 | 1,500 | 1,800 |
Koh Chang(Include Ferry) | 3,200 | 3,400 | 3,600 | 4,300 |
Chanthaburi(City) | 1,700 | 1,900 | 2,100 | 2,500 |
Khao Yai Pakchong | 3,100 | 3,300 | 3,500 | 3,800 |
Kanchanaburi | 3,100 | 3,300 | 3,500 | 3,800 |
Our Customer
Reviews
Contact